Again the Mi 9 Lite reappears after the exclusive one given by us in which it was shown in several Chinese stores making reference to what would be the CC9 model with Global ROM.
The Xiaomi Mi 9 Lite just appeared on Google's list of certified Android devices. It's listed with the code-name pyxis and is a variant of the Mi CC9.
See Mishaal Rahman's other Tweets
Thanks to the editor-in-chief of XDA-Developers we can see him cited in the list of mobile devices that will arrive with Android. The Mi 9 Lite is called with the code name of “pyxis“.
We remember that Xiaomi launched the CC9e model being the Mi A3 for the European and Latin American market. Now his older brother would arrive in the coming weeks as Mi 9 Lite being an exact replica of the CC9 model sold in China.
This model arrives with a size of 6.39 ″ screen and is the most similar model to the Mi 9, only that it arrives with a Snapdragon 710 processor and worsens the load since it is 18W instead of 27W like the Mi 9. It continues maintaining the NFC for payments and transport cards.
Xiaomi CC9 / Mi 9 Lite
XIAOMI CC9 | |||||
---|---|---|---|---|---|
SCREEN | 6.39-inch AMOLED (19.5: 9) Resolution 1080 x 2340 FHD + 403 PPI Display brightness 600 nit (HBM) / 430 nit (typical) 60,000: 1 (Min.) Wide range of colors NTSC display 103.8% (typical) Continuous color temperature adjustment Standard mode Solar mode Sunscreen 2.0 256 eye protection mode | Luminous display compatible with total DC dimming Support Gorilla Glass 5 HDR Corning With oil-proof anti-fingerprint coating | ||||
PROCESSOR | Snapdragon 710 10 nm process, Adreno 616 graphics processor up to 2.2 GHz with Qualcomm AI Engine | ||||
RAM | 6GB LPDDR4X | ||||
STORAGE | 64GB / 128GB storage of UFS2.1 body storage | ||||
SOFTWARE | Android 9 Pie + MIUI 10 | ||||
FRONTAL CAMERA | 32MP, 4 in 1 / 1.6 μm large pixels, large aperture f / 2.0 Front 32MP, 4 in 1 1.6 μm large pixels, large aperture f / 2.0
| ||||
REAR CAMERA | 48 MP + 8 MP + 2 MP48 megapixels f / 1.79 8 megapixels Ultrawide 2 megapixels depth Sony Ultra HD Lens 48MP, 0.8μm, 1/2 “sensitive area, f / 1.79 aperture, 6P lens Ultra wide-angle lens 8MP Depth of shooting field 2MP15 seconds of short video recording | EIS video stabilization
| ||||
DRUMS | 4030mAh (typ) / 3940mAh (min) Compatible with 18W charging, standard 9V2A charger 18W Compatible with QC 4 USB Type-C fast charging protocol | ||||
DIMENSIONS AND WEIGHT | Height: 156.8 mm Width: 74.5 mm Thickness: 8.67 mm Weight: 179 g | ||||
OTHERS | On-screen fingerprint reader, USB-C | ||||
PRICE | … |
Of this model, we highlight the AMOLED screen with the Always ON Display mode and the Game Turbo 2.0 mode that already added the Redmi K20 (Mi 9T) and K20 Pro (Mi 9T Pro). The terminal is compatible with NFC and Hi-Res audio technology.
So if you are waiting to buy a smartphone with price content stay tuned since the CC9 converted into Mi 9 Lite will seek to be a mid-range smartphone that offers a lot for very little. The specifications of the Mi 9 Lite will be identical to those of the CC9 as we have seen with other smartphones of the company.
At the moment these are all the data mentioned so far. We hope that the company will shortly present this new Mi 9 Lite for the European market.
0 comments:
Post a Comment